Predpoveď EWN pre európske lokality
15 day weatherforecast Gelsenkirchen (DE)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:58 18:26 Daylength: 11:28 Today | ||||||||||||||
06:00 |
2°
Feels: -1.6°
|
1018.3 hPa | 0.5 mm 82% |
-0.7° |
Gust: 6 m/s |
84% | ||||||||
07:00 |
2°
Feels: -2.1°
|
1017.7 hPa | 0.8 mm 82% |
-0.9° |
Gust: 6.9 m/s |
86% | ||||||||
08:00 |
2°
Feels: -2.6°
|
1017.6 hPa | 1.1 mm 82% |
-1.0° |
Gust: 8 m/s |
82% | ||||||||
09:00 |
2°
Feels: -2.8°
|
1017.1 hPa | 1.6 mm 82% |
-1.0° |
Gust: 7.8 m/s |
82% | ||||||||
10:00 |
2°
Feels: -2.6°
|
1017.4 hPa | 1.7 mm 82% |
-0.9° |
Gust: 8.3 m/s |
86% | ||||||||
11:00 |
3°
Feels: -1.5°
|
1016.9 hPa | 80% |
-0.1° |
Gust: 7.8 m/s |
86% | ||||||||
12:00 |
4°
Feels: -0.4°
|
1017.0 hPa | 81% |
0.4° |
Gust: 6.8 m/s |
86% | ||||||||
13:00 |
4°
Feels: 0.9°
|
1016.7 hPa | 82% |
1.2° |
Gust: 6.5 m/s |
86% | ||||||||
14:00 |
5°
Feels: 2.0°
|
1016.6 hPa | 82% |
1.8° |
Gust: 5.9 m/s |
86% | ||||||||
15:00 |
6°
Feels: 3.3°
|
1016.4 hPa | 1.6 mm 82% |
2.3° |
Gust: 4.5 m/s |
77% | ||||||||
16:00 |
6°
Feels: 4.4°
|
1016.4 hPa | 82% |
2.6° |
Gust: 2.5 m/s |
62% | ||||||||
17:00 |
6°
Feels: 4.7°
|
1016.3 hPa | 73% |
2.6° |
Gust: 1.9 m/s |
74% | ||||||||
18:00 |
6°
Feels: 3.5°
|
1016.6 hPa | 68% |
2.0° |
Gust: 2.1 m/s |
64% | ||||||||
19:00 |
5°
Feels: 2.8°
|
1017.2 hPa | 63% |
1.3° |
Gust: 2.1 m/s |
34% | ||||||||
20:00 |
4°
Feels: 2.7°
|
1017.7 hPa | 22% |
1.1° |
Gust: 0.8 m/s |
46% | ||||||||
21:00 |
4°
Feels: 1.9°
|
1017.9 hPa | 18% |
0.3° |
Gust: 0.4 m/s |
41% | ||||||||
22:00 |
3°
Feels: 1.2°
|
1018.1 hPa | 14% |
-0.1° |
Gust: -0 m/s |
63% | ||||||||
23:00 |
3°
Feels: 1.4°
|
1018.2 hPa | 15% |
-0.6° |
Gust: -0.4 m/s |
69% | ||||||||
06:56 18:28 Daylength: 11:32 Tomorrow | ||||||||||||||
00:00 |
3°
Feels: 1.0°
|
1018.5 hPa | 15% |
-0.7° |
Gust: 1.1 m/s |
74% | ||||||||
01:00 |
3°
Feels: 0.9°
|
1018.8 hPa | 14% |
-0.6° |
Gust: 0.5 m/s |
77% | ||||||||
02:00 |
3°
Feels: 1.0°
|
1019.1 hPa | 15% |
-0.5° |
Gust: 0.2 m/s |
64% | ||||||||
03:00 |
2°
Feels: 0.8°
|
1018.9 hPa | 14% |
-0.7° |
Gust: 1.6 m/s |
39% | ||||||||
04:00 |
2°
Feels: 1.0°
|
1018.8 hPa | 16% |
0.1° |
Gust: 1.7 m/s |
84% | ||||||||
05:00 |
2°
Feels: 0.1°
|
1019.0 hPa | 52% |
-0.0° |
Gust: 3.1 m/s |
86% | ||||||||
06:00 |
2°
Feels: -0.2°
|
1019.1 hPa | 15% |
-0.5° |
Gust: 3.7 m/s |
85% | ||||||||
07:00 |
2°
Feels: -0.1°
|
1019.2 hPa | 14% |
0.6° |
Gust: 4.5 m/s |
86% | ||||||||
08:00 |
2°
Feels: -0.3°
|
1019.3 hPa | 22% |
0.5° |
Gust: 4.8 m/s |
85% | ||||||||
09:00 |
3°
Feels: 1.4°
|
1019.3 hPa | 17% |
0.5° |
Gust: 4.9 m/s |
78% | ||||||||
10:00 |
5°
Feels: 2.3°
|
1019.1 hPa | 14% |
-0.0° |
Gust: 5.2 m/s |
85% | ||||||||
11:00 |
6°
Feels: 3.4°
|
1018.8 hPa | 14% |
0.8° |
Gust: 6.4 m/s |
73% | ||||||||
12:00 |
7°
Feels: 4.7°
|
1018.3 hPa | 14% |
1.3° |
Gust: 7.4 m/s |
84% | ||||||||
13:00 |
8°
Feels: 5.9°
|
1018.0 hPa | 14% |
1.3° |
Gust: 7.8 m/s |
85% | ||||||||
14:00 |
9°
Feels: 6.9°
|
1017.2 hPa | 15% |
0.9° |
Gust: 7.4 m/s |
85% | ||||||||
15:00 |
10°
Feels: 7.6°
|
1016.3 hPa | 14% |
0.4° |
Gust: 7.8 m/s |
85% | ||||||||
16:00 |
10°
Feels: 7.5°
|
1015.2 hPa | 14% |
-0.4° |
Gust: 7.9 m/s |
85% | ||||||||
17:00 |
9°
Feels: 7.1°
|
1014.5 hPa | 14% |
-0.9° |
Gust: 7.8 m/s |
86% | ||||||||
18:00 |
9°
Feels: 6.4°
|
1013.6 hPa | 25% |
-0.9° |
Gust: 8.4 m/s |
86% | ||||||||
19:00 |
8°
Feels: 5.4°
|
1013.2 hPa | 82% |
-1.0° |
Gust: 10.1 m/s |
86% | ||||||||
20:00 |
8°
Feels: 4.6°
|
1012.2 hPa | 82% |
-1.2° |
Gust: 12.2 m/s |
75% | ||||||||
21:00 |
8°
Feels: 3.9°
|
1011.4 hPa | 82% |
-1.1° |
Gust: 13.2 m/s |
86% | ||||||||
22:00 |
7°
Feels: 2.7°
|
1010.5 hPa | 2.1 mm 100% |
3.8° |
Gust: 13.8 m/s |
100% | ||||||||
23:00 |
6°
Feels: 2.1°
|
1009.5 hPa | 2.5 mm 100% |
3.9° |
Gust: 14.7 m/s |
100% | ||||||||
06:54 18:30 Daylength: 11:36 Thursday 11 Mar | ||||||||||||||
00:00 |
6°
Feels: 1.8°
|
1008.0 hPa | 2.5 mm 100% |
3.8° |
Gust: 15.3 m/s |
100% | ||||||||
01:00 |
6°
Feels: 1.9°
|
1006.5 hPa | 2.8 mm 100% |
4.0° |
Gust: 15.4 m/s |
100% | ||||||||
02:00 |
7°
Feels: 2.4°
|
1005.4 hPa | 2.6 mm 100% |
4.2° |
Gust: 16.1 m/s |
100% | ||||||||
03:00 |
7°
Feels: 2.7°
|
1004.1 hPa | 4.1 mm 22% |
4.7° |
Gust: 16.2 m/s |
100% | ||||||||
04:00 |
7°
Feels: 2.8°
|
1002.9 hPa | 4.5 mm 97% |
5.1° |
Gust: 16.3 m/s |
100% | ||||||||
05:00 |
7°
Feels: 3.0°
|
1002.2 hPa | 4.4 mm 100% |
4.8° |
Gust: 16.3 m/s |
100% | ||||||||
06:00 |
7°
Feels: 3.1°
|
1001.8 hPa | 2.9 mm 100% |
4.9° |
Gust: 16.4 m/s |
100% | ||||||||
07:00 |
7°
Feels: 3.1°
|
1001.4 hPa | 3.1 mm 100% |
5.6° |
Gust: 16.1 m/s |
100% | ||||||||
08:00 |
8°
Feels: 3.8°
|
1001.2 hPa | 4.5 mm 93% |
5.7° |
Gust: 15.6 m/s |
100% | ||||||||
09:00 |
8°
Feels: 4.4°
|
1001.1 hPa | 5.1 mm 41% |
6.4° |
Gust: 15.2 m/s |
100% | ||||||||
10:00 |
9°
Feels: 5.2°
|
1000.6 hPa | 5.1 mm 45% |
7.4° |
Gust: 15.2 m/s |
82% | ||||||||
11:00 |
10°
|
1000.4 hPa | 4.8 mm 21% |
7.6° |
Gust: 14.8 m/s |
81% | ||||||||
12:00 |
11°
|
999.9 hPa | 21% |
8.1° |
Gust: 14.8 m/s |
53% | ||||||||
13:00 |
12°
|
999.8 hPa | 5.1 mm 99% |
4.6° |
Gust: 16.2 m/s |
69% | ||||||||
14:00 |
11°
|
999.9 hPa | 5.6 mm 100% |
2.5° |
Gust: 14.7 m/s |
58% | ||||||||
15:00 |
11°
|
1000.0 hPa | 100% |
3.9° |
Gust: 11.4 m/s |
48% | ||||||||
16:00 |
11°
|
1000.3 hPa | 5.0 mm 100% |
1.9° |
Gust: 10.7 m/s |
28% | ||||||||
17:00 |
10°
|
1000.6 hPa | 5.0 mm 100% |
0.7° |
Gust: 9.4 m/s |
25% | ||||||||
18:00 |
9°
Feels: 5.5°
|
1001.0 hPa | 5.1 mm 100% |
0.3° |
Gust: 8.4 m/s |
51% | ||||||||
19:00 |
8°
Feels: 4.5°
|
1001.8 hPa | 5.2 mm 100% |
1.8° |
Gust: 8.9 m/s |
23% | ||||||||
20:00 |
8°
Feels: 4.0°
|
1002.4 hPa | 5.2 mm 99% |
1.0° |
Gust: 9.9 m/s |
20% | ||||||||
21:00 |
7°
Feels: 3.4°
|
1002.9 hPa | 86% |
1.6° |
Gust: 10.6 m/s |
20% | ||||||||
22:00 |
7°
Feels: 2.7°
|
1003.3 hPa | 24% |
1.0° |
Gust: 9.8 m/s |
54% | ||||||||
23:00 |
7°
Feels: 2.6°
|
1003.6 hPa | 22% |
1.9° |
Gust: 9.4 m/s |
94% | ||||||||
06:52 18:31 Daylength: 11:39 Friday 12 Mar | ||||||||||||||
00:00 |
7°
Feels: 2.4°
|
1003.8 hPa | 5.2 mm 99% |
1.5° |
Gust: 8.9 m/s |
94% | ||||||||
01:00 |
6°
Feels: 1.5°
|
1004.3 hPa | 5.5 mm 100% |
1.0° |
Gust: 8.1 m/s |
93% | ||||||||
02:00 |
6°
Feels: 1.3°
|
1006.0 hPa | 5.6 mm 100% |
0.4° |
Gust: 14.2 m/s |
83% | ![]() |
|||||||
03:00 |
5°
Feels: 1.4°
|
1006.7 hPa | 5.4 mm 99% |
0.5° |
Gust: 12.9 m/s |
58% | ||||||||
04:00 |
5°
Feels: 1.4°
|
1007.4 hPa | 83% |
1.3° |
Gust: 12.6 m/s |
66% | ||||||||
05:00 |
5°
Feels: 1.1°
|
1008.0 hPa | 92% |
1.2° |
Gust: 12.9 m/s |
58% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:58 18:26 Daylength: 11:28 Today | ||||||||||||||
07:00 |
2°
Feels: -2.1°
|
1017.7 hPa | 1.3 mm | -0.9° | 86% | |||||||||
10:00 |
2°
Feels: -2.6°
|
1017.4 hPa | 4.4 mm | -0.9° | 86% | |||||||||
13:00 |
4°
Feels: 0.9°
|
1016.7 hPa | 1.2° | 86% | ||||||||||
16:00 |
6°
Feels: 4.4°
|
1016.4 hPa | 1.6 mm | 2.6° | 62% | |||||||||
19:00 |
5°
Feels: 2.8°
|
1017.2 hPa | 1.3° | 34% | ||||||||||
22:00 |
3°
Feels: 1.2°
|
1018.1 hPa | -0.1° | 63% | ||||||||||
06:56 18:28 Daylength: 11:32 Tomorrow | ||||||||||||||
01:00 |
3°
Feels: 0.9°
|
1018.8 hPa | -0.6° | 77% | ||||||||||
04:00 |
2°
Feels: 1.0°
|
1018.8 hPa | 0.1° | 84% | ||||||||||
07:00 |
2°
Feels: -0.1°
|
1019.2 hPa | 0.6° | 86% | ||||||||||
10:00 |
5°
Feels: 2.3°
|
1019.1 hPa | -0.0° | 85% | ||||||||||
13:00 |
8°
Feels: 5.9°
|
1018.0 hPa | 1.3° | 85% | ||||||||||
16:00 |
10°
Feels: 7.5°
|
1015.2 hPa | -0.4° | 85% | ||||||||||
19:00 |
8°
Feels: 5.4°
|
1013.2 hPa | -1.0° | 86% | ||||||||||
22:00 |
7°
Feels: 2.7°
|
1010.5 hPa | 2.1 mm | 3.8° | 100% | |||||||||
06:54 18:30 Daylength: 11:36 Thursday 11 Mar | ||||||||||||||
01:00 |
6°
Feels: 1.9°
|
1006.5 hPa | 7.7 mm | 4.0° | 100% | |||||||||
04:00 |
7°
Feels: 2.8°
|
1002.9 hPa | 11.2 mm | 5.1° | 100% | |||||||||
07:00 |
7°
Feels: 3.1°
|
1001.4 hPa | 10.4 mm | 5.6° | 100% | |||||||||
10:00 |
9°
Feels: 5.2°
|
1000.6 hPa | 14.7 mm | 7.4° | 82% | |||||||||
13:00 |
12°
|
999.8 hPa | 9.9 mm | 4.6° | 69% | |||||||||
16:00 |
11°
|
1000.3 hPa | 10.6 mm | 1.9° | 28% | |||||||||
19:00 |
8°
Feels: 4.5°
|
1001.8 hPa | 15.3 mm | 1.8° | 23% | |||||||||
22:00 |
7°
Feels: 2.7°
|
1003.3 hPa | 5.2 mm | 1.0° | 54% | |||||||||
06:52 18:31 Daylength: 11:39 Friday 12 Mar | ||||||||||||||
01:00 |
6°
Feels: 1.5°
|
1004.3 hPa | 10.8 mm | 1.0° | 93% | |||||||||
04:00 |
5°
Feels: 1.4°
|
1007.4 hPa | 11.0 mm | 1.3° | 66% | |||||||||
07:00 |
5°
Feels: 0.9°
|
1009.1 hPa | 0.9° | 36% | ||||||||||
10:00 |
7°
Feels: 2.5°
|
1010.3 hPa | 14.6 mm | 0.5° | 1% | |||||||||
13:00 |
8°
Feels: 4.4°
|
1009.6 hPa | 14.7 mm | 0.8° | 1% | |||||||||
16:00 |
9°
Feels: 5.5°
|
1007.7 hPa | 15.0 mm | 1.1° | 1% | |||||||||
19:00 |
8°
Feels: 3.6°
|
1006.6 hPa | 15.8 mm | 2.1° | 1% | |||||||||
22:00 |
7°
Feels: 2.9°
|
1007.6 hPa | 15.9 mm | 1.1° | 1% | |||||||||
06:49 18:33 Daylength: 11:44 Saturday 13 Mar | ||||||||||||||
01:00 |
6°
Feels: 2.1°
|
1007.5 hPa | 16.0 mm | 1.3° | 1% | |||||||||
04:00 |
6°
Feels: 2.1°
|
1005.8 hPa | 16.1 mm | 1.1° | 1% | |||||||||
07:00 |
7°
Feels: 2.2°
|
1003.5 hPa | 16.1 mm | 2.3° | 1% | |||||||||
10:00 |
7°
Feels: 2.7°
|
1001.5 hPa | 17.2 mm | 3.7° | 1% | |||||||||
13:00 |
7°
Feels: 3.0°
|
999.3 hPa | 18.6 mm | 4.3° | 1% | |||||||||
16:00 |
9°
Feels: 4.6°
|
997.7 hPa | 19.9 mm | 3.0° | 1% | |||||||||
19:00 |
8°
Feels: 3.9°
|
996.7 hPa | 20.4 mm | 1.1° | 1% | |||||||||
22:00 |
6°
Feels: 1.1°
|
997.7 hPa | 20.5 mm | -1.5° | 1% | |||||||||
06:47 18:35 Daylength: 11:48 Sunday 14 Mar | ||||||||||||||
01:00 |
3°
Feels: -2.2°
|
998.6 hPa | 21.0 mm | 0.5° | 1% | |||||||||
04:00 |
5°
Feels: 0.4°
|
1000.9 hPa | 23.8 mm | 1.3° | 1% | |||||||||
07:00 |
4°
Feels: -0.4°
|
1003.7 hPa | 23.9 mm | -0.3° | 1% | |||||||||
10:00 |
4°
Feels: -1.6°
|
1005.1 hPa | 24.1 mm | 1.2° | 1% | |||||||||
13:00 |
5°
Feels: 0.5°
|
1006.3 hPa | 24.7 mm | 2.4° | 1% | |||||||||
16:00 |
4°
Feels: -0.3°
|
1006.8 hPa | 28.4 mm | 3.4° | 1% | |||||||||
19:00 |
4°
Feels: 0.4°
|
1008.3 hPa | 32.0 mm | 3.2° | 1% | |||||||||
22:00 |
5°
Feels: 1.7°
|
1010.5 hPa | 33.8 mm | 3.1° | 1% | |||||||||
06:45 18:36 Daylength: 11:51 Monday 15 Mar | ||||||||||||||
01:00 |
5°
Feels: 2.1°
|
1012.0 hPa | 34.2 mm | 3.4° | 1% | |||||||||
04:00 |
5°
Feels: 1.5°
|
1013.4 hPa | 34.4 mm | 2.9° | 1% | |||||||||
07:00 |
3°
Feels: 0.0°
|
1015.5 hPa | 34.4 mm | 1.8° | 1% | |||||||||
10:00 |
6°
Feels: 2.7°
|
1017.0 hPa | 34.4 mm | 2.3° | 1% | |||||||||
13:00 |
9°
Feels: 6.9°
|
1017.5 hPa | 34.7 mm | 1.8° | 1% | |||||||||
16:00 |
7°
Feels: 4.5°
|
1017.3 hPa | 35.6 mm | 4.0° | 1% | |||||||||
19:00 |
6°
Feels: 4.5°
|
1017.8 hPa | 36.6 mm | 4.3° | 1% | |||||||||
22:00 |
6°
Feels: 4.4°
|
1020.1 hPa | 36.8 mm | 3.9° | 1% | |||||||||
06:43 18:38 Daylength: 11:55 Tuesday 16 Mar | ||||||||||||||
01:00 |
4°
Feels: 2.9°
|
1021.7 hPa | 36.8 mm | 2.7° | 1% | |||||||||
04:00 |
3°
Feels: 1.6°
|
1023.4 hPa | 1.5° | 0% | ||||||||||
07:00 |
2°
Feels: 0.9°
|
1025.3 hPa | 73.7 mm | 1.1° | 0% | |||||||||
13:00 |
10°
Feels: 8.9°
|
1027.4 hPa | 73.7 mm | -0.2° | 0% | |||||||||
19:00 |
8°
Feels: 7.9°
|
1026.5 hPa | 73.7 mm | 1.4° | 1% | |||||||||
06:40 18:40 Daylength: 12:00 Wednesday 17 Mar | ||||||||||||||
01:00 |
8°
Feels: 6.2°
|
1025.1 hPa | 74.0 mm | 7.5° | 1% | |||||||||
07:00 |
9°
Feels: 6.7°
|
1021.1 hPa | 76.6 mm | 8.6° | 1% | |||||||||
13:00 |
10°
Feels: 6.5°
|
1021.6 hPa | 78.0 mm | 2.0° | 1% | |||||||||
19:00 |
7°
Feels: 2.7°
|
1022.7 hPa | 78.6 mm | 1.6° | 1% | |||||||||
06:38 18:42 Daylength: 12:04 Thursday 18 Mar | ||||||||||||||
01:00 |
5°
Feels: 1.3°
|
1026.3 hPa | 78.9 mm | -1.1° | 1% | |||||||||
07:00 |
4°
Feels: -0.0°
|
1028.7 hPa | 79.0 mm | -0.7° | 1% | |||||||||
13:00 |
9°
Feels: 7.0°
|
1030.6 hPa | 79.0 mm | -3.9° | 0% | |||||||||
19:00 |
7°
Feels: 4.9°
|
1031.7 hPa | 79.0 mm | -3.7° | 0% | |||||||||
06:36 18:43 Daylength: 12:07 Friday 19 Mar | ||||||||||||||
01:00 |
6°
Feels: 5.5°
|
1027.7 hPa | 0.1 mm | 3.2° | 46% | |||||||||
07:00 |
5°
Feels: 3.6°
|
1026.9 hPa | 0.1 mm | 2.2° | 51% | |||||||||
13:00 |
11°
|
1026.5 hPa | 0.2 mm | 2.7° | 50% | |||||||||
19:00 |
8°
Feels: 7.5°
|
1024.9 hPa | 0.2 mm | 2.5° | 43% | |||||||||
06:33 18:45 Daylength: 12:12 Saturday 20 Mar | ||||||||||||||
01:00 |
5°
Feels: 5.1°
|
1025.6 hPa | 2.2° | 43% | ||||||||||
07:00 |
4°
Feels: 3.9°
|
1024.5 hPa | 0.1 mm | 1.9° | 48% | |||||||||
13:00 |
11°
|
1023.3 hPa | 0.4 mm | 2.6° | 46% | |||||||||
19:00 |
8°
Feels: 7.4°
|
1021.9 hPa | 0.4 mm | 2.7° | 48% | |||||||||
06:31 18:47 Daylength: 12:16 Sunday 21 Mar | ||||||||||||||
01:00 |
5°
Feels: 5.2°
|
1022.7 hPa | 0.2 mm | 2.1° | 48% | |||||||||
07:00 |
4°
Feels: 3.8°
|
1022.5 hPa | 0.2 mm | 1.6° | 51% | |||||||||
13:00 |
11°
|
1021.8 hPa | 0.2 mm | 2.6° | 61% | |||||||||
19:00 |
8°
Feels: 7.8°
|
1020.9 hPa | 0.3 mm | 3.1° | 65% | |||||||||
06:29 18:48 Daylength: 12:19 Monday 22 Mar | ||||||||||||||
01:00 |
5°
Feels: 5.0°
|
1021.9 hPa | 0.3 mm | 2.3° | 59% | |||||||||
07:00 |
4°
Feels: 3.4°
|
1021.5 hPa | 0.2 mm | 2.0° | 69% | |||||||||
13:00 |
10°
|
1020.9 hPa | 0.8 mm | 2.4° | 68% | |||||||||
19:00 |
8°
|
1020.5 hPa | 0.4 mm | 2.5° | 66% | |||||||||
06:27 18:50 Daylength: 12:23 Tuesday 23 Mar | ||||||||||||||
01:00 |
5°
|
1021.9 hPa | 0.6 mm | 1.7° | 52% | |||||||||
07:00 |
4°
Feels: 3.6°
|
1022.2 hPa | 0.4 mm | 0.7° | 49% | |||||||||
13:00 |
11°
|
1021.4 hPa | 0.2 mm | 1.6° | 44% | |||||||||
19:00 |
8°
Feels: 8.1°
|
1020.4 hPa | 0.3 mm | 1.5° | 52% | |||||||||
06:24 18:52 Daylength: 12:28 Wednesday 24 Mar | ||||||||||||||
01:00 |
5°
Feels: 4.8°
|
1020.9 hPa | 0.4 mm | 1.2° | 56% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:58 18:26 Daylength: 11:28 Today | ||||||||||||||
06:00 | 1 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.45 | 61 | ||||
07:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.11 | 61 | ||||
08:00 | 2 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.25 | 61 | ||||
09:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.53 | 61 | ||||
10:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.69 | 86 | ||||
11:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.38 | 3 | ||||
12:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.14 | 3 | ||||
13:00 | 24 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.03 | 51 | ||||
14:00 | 41 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.85 | 61 | ||||
15:00 | 29 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.71 | 61 | ||||
16:00 | 28 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.45 | 61 | ||||
17:00 | 9 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.01 | 3 | ||||
18:00 | 1 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.83 | 2 | ||||
19:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.03 | 2 | ||||
20:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.54 | 2 | ||||
21:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.08 | 3 | ||||
22:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.07 | 3 | ||||
23:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.6 | 3 | ||||
06:56 18:28 Daylength: 11:32 Tomorrow | ||||||||||||||
00:00 | 2 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.81 | 3 | ||||
01:00 | 4 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.23 | 3 | ||||
02:00 | 6 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 2 | ||||
03:00 | 1 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.71 | 2 | ||||
04:00 | 2 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.31 | 3 | ||||
05:00 | 6 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 3 | ||||
06:00 | 1 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.23 | 3 | ||||
07:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.72 | 3 | ||||
08:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.58 | 3 | ||||
09:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.22 | 3 | ||||
10:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.64 | 3 | ||||
11:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.66 | 3 | ||||
12:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.62 | 3 | ||||
13:00 | 0 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.8 | 3 | ||||
14:00 | 1 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.61 | 3 | ||||
15:00 | 9 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.38 | 3 | ||||
16:00 | 10 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 3 | ||||
17:00 | 31 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.26 | 3 | ||||
18:00 | 27 J/kg | 13.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 | ||||
19:00 | 0 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.1 | 61 | ||||
20:00 | 5 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.1 | 61 | ||||
21:00 | 6 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.3 | 61 | ||||
22:00 | 7 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.14 | 61 | ||||
23:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.11 | 61 | ||||
06:54 18:30 Daylength: 11:36 Thursday 11 Mar | ||||||||||||||
00:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.38 | 61 | ||||
01:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.01 | 61 | ||||
02:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.72 | 61 | ||||
03:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | 3 | ||||
04:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.58 | 80 | ||||
