Predpoveď EWN pre európske lokality
15 day weatherforecast Donostia / San Sebastián (ES)
|
|
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:33 18:07 Daylength: 9:34 Today | ||||||||||||||
10:00 |
10°
|
1000.7 hPa | 3.7 mm 48% |
7.7° |
Gust: 1.7 m/s |
91% | ||||||||
11:00 |
10°
Feels: 6.1°
|
1002.7 hPa | 2.0 mm 82% |
8.3° |
Gust: -0.7 m/s |
91% | ||||||||
12:00 |
9°
Feels: 5.5°
|
1005.0 hPa | 2.5 mm 82% |
7.9° |
Gust: -1.3 m/s |
90% | ||||||||
13:00 |
9°
Feels: 5.8°
|
1006.2 hPa | 2.8 mm 82% |
7.6° |
Gust: -0.2 m/s |
89% | ||||||||
14:00 |
9°
Feels: 5.4°
|
1007.1 hPa | 2.5 mm 82% |
7.0° |
Gust: 1.8 m/s |
89% | ||||||||
15:00 |
9°
Feels: 5.6°
|
1007.6 hPa | 2.1 mm 82% |
6.8° |
Gust: 2 m/s |
87% | ||||||||
16:00 |
9°
Feels: 5.9°
|
1008.1 hPa | 2.0 mm 82% |
7.1° |
Gust: 1.2 m/s |
80% | ||||||||
17:00 |
9°
Feels: 5.7°
|
1008.7 hPa | 2.0 mm 82% |
7.0° |
Gust: 1.6 m/s |
72% | ||||||||
18:00 |
9°
Feels: 5.6°
|
1009.5 hPa | 2.0 mm 81% |
6.7° |
Gust: 1.7 m/s |
73% | ||||||||
19:00 |
9°
Feels: 5.6°
|
1010.1 hPa | 2.4 mm 80% |
6.6° |
Gust: 1.8 m/s |
62% | ||||||||
20:00 |
9°
Feels: 5.5°
|
1010.5 hPa | 1.8 mm 80% |
6.6° |
Gust: 2.1 m/s |
55% | ||||||||
21:00 |
9°
Feels: 5.6°
|
1010.9 hPa | 2.0 mm 75% |
6.4° |
Gust: 1.7 m/s |
59% | ||||||||
22:00 |
9°
Feels: 5.8°
|
1011.4 hPa | 2.1 mm 72% |
6.2° |
Gust: 1.5 m/s |
44% | ||||||||
23:00 |
9°
Feels: 5.8°
|
1011.6 hPa | 2.7 mm 81% |
6.2° |
Gust: 2.2 m/s |
52% | ||||||||
08:32 18:08 Daylength: 9:36 Tomorrow | ||||||||||||||
00:00 |
8°
Feels: 6.2°
|
1011.4 hPa | 2.8 mm 80% |
6.3° |
Gust: 2.3 m/s |
71% | ||||||||
01:00 |
8°
Feels: 5.7°
|
1010.7 hPa | 68% |
5.0° |
Gust: 2.6 m/s |
71% | ||||||||
02:00 |
8°
Feels: 4.8°
|
1010.1 hPa | 17% |
4.0° |
Gust: 5.3 m/s |
39% | ||||||||
03:00 |
8°
Feels: 5.1°
|
1009.7 hPa | 14% |
3.8° |
Gust: 5.5 m/s |
74% | ||||||||
04:00 |
9°
Feels: 5.8°
|
1009.1 hPa | 14% |
3.7° |
Gust: 5.9 m/s |
83% | ||||||||
05:00 |
9°
Feels: 6.2°
|
1008.2 hPa | 14% |
3.8° |
Gust: 6.3 m/s |
56% | ||||||||
06:00 |
10°
Feels: 6.4°
|
1007.6 hPa | 15% |
3.5° |
Gust: 6.9 m/s |
84% | ||||||||
07:00 |
10°
|
1007.0 hPa | 33% |
3.1° |
Gust: 6.8 m/s |
89% | ||||||||
08:00 |
10°
|
1006.7 hPa | 82% |
3.0° |
Gust: 6.6 m/s |
91% | ||||||||
09:00 |
10°
|
1006.4 hPa | 70% |
3.7° |
Gust: 6.1 m/s |
91% | ||||||||
10:00 |
11°
|
1006.3 hPa | 30% |
4.6° |
Gust: 5.3 m/s |
85% | ||||||||
11:00 |
11°
|
1006.2 hPa | 24% |
5.1° |
Gust: 5.2 m/s |
88% | ||||||||
12:00 |
12°
|
1006.1 hPa | 82% |
5.7° |
Gust: 5 m/s |
91% | ||||||||
13:00 |
11°
|
1005.0 hPa | 3.7 mm 82% |
6.6° |
Gust: 4.4 m/s |
91% | ||||||||
14:00 |
11°
|
1003.3 hPa | 3.9 mm 82% |
6.8° |
Gust: 3.7 m/s |
91% | ||||||||
15:00 |
11°
|
1001.6 hPa | 82% |
6.8° |
Gust: 2.3 m/s |
91% | ||||||||
16:00 |
11°
|
1000.4 hPa | 5.0 mm 82% |
6.7° |
Gust: 2.1 m/s |
90% | ||||||||
17:00 |
11°
|
999.7 hPa | 5.2 mm 82% |
6.8° |
Gust: 2.2 m/s |
87% | ||||||||
18:00 |
11°
|
998.8 hPa | 4.2 mm 82% |
7.3° |
Gust: 3 m/s |
85% | ||||||||
19:00 |
11°
|
998.8 hPa | 4.6 mm 82% |
7.7° |
Gust: 4 m/s |
88% | ||||||||
20:00 |
11°
|
999.8 hPa | 4.5 mm 82% |
7.4° |
Gust: 3.9 m/s |
88% | ||||||||
21:00 |
10°
Feels: 7.9°
|
1000.7 hPa | 4.8 mm 82% |
7.4° |
Gust: 2.3 m/s |
86% | ||||||||
22:00 |
10°
Feels: 7.4°
|
1001.1 hPa | 4.8 mm 82% |
8.0° |
Gust: 1 m/s |
88% | ||||||||
23:00 |
9°
Feels: 6.8°
|
1002.0 hPa | 4.7 mm 82% |
7.9° |
Gust: 0.4 m/s |
89% | ||||||||
08:32 18:09 Daylength: 9:37 Sunday 24 Jan | ||||||||||||||
00:00 |
8°
Feels: 5.5°
|
1003.4 hPa | 5.6 mm 82% |
7.1° |
Gust: -2.1 m/s |
87% | ||||||||
01:00 |
8°
Feels: 5.5°
|
1005.1 hPa | 5.8 mm 82% |
6.5° |
Gust: -2.1 m/s |
90% | ||||||||
02:00 |
8°
Feels: 5.2°
|
1006.4 hPa | 6.0 mm 82% |
6.3° |
Gust: -2.2 m/s |
87% | ||||||||
03:00 |
8°
Feels: 5.4°
|
1007.2 hPa | 6.1 mm 82% |
6.0° |
Gust: -1.2 m/s |
84% | ||||||||
04:00 |
8°
Feels: 5.5°
|
1007.6 hPa | 5.8 mm 100% |
7.1° |
Gust: -1.7 m/s |
95% | ||||||||
05:00 |
8°
Feels: 4.8°
|
1007.8 hPa | 6.0 mm 100% |
6.7° |
Gust: -0.8 m/s |
96% | ||||||||
06:00 |
8°
Feels: 4.7°
|
1008.4 hPa | 5.1 mm 100% |
6.5° |
Gust: 0.3 m/s |
91% | ||||||||
07:00 |
7°
Feels: 4.4°
|
1008.9 hPa | 5.5 mm 100% |
6.5° |
Gust: 1.4 m/s |
79% | ||||||||
08:00 |
8°
Feels: 4.6°
|
1009.4 hPa | 5.2 mm 100% |
6.7° |
Gust: 2.7 m/s |
84% | ||||||||
09:00 |
8°
Feels: 5.5°
|
1009.6 hPa | 4.9 mm 98% |
6.3° |
Gust: 3.4 m/s |
74% | ||||||||
10:00 |
9°
Feels: 6.2°
|
1010.0 hPa | 89% |
6.8° |
Gust: 3.5 m/s |
70% | ||||||||
11:00 |
10°
Feels: 7.5°
|
1010.0 hPa | 48% |
6.8° |
Gust: 3.3 m/s |
71% | ||||||||
12:00 |
11°
|
1009.9 hPa | 99% |
6.8° |
Gust: 4.4 m/s |
71% | ||||||||
13:00 |
11°
|
1008.9 hPa | 6.7 mm 100% |
6.3° |
Gust: 4.5 m/s |
78% | ||||||||
14:00 |
12°
|
1008.4 hPa | 100% |
5.5° |
Gust: 3.9 m/s |
74% | ||||||||
15:00 |
13°
|
1008.0 hPa | 95% |
5.0° |
Gust: 1.3 m/s |
96% | ||||||||
16:00 |
12°
|
1008.3 hPa | 7.4 mm 100% |
4.5° |
Gust: 1.1 m/s |
98% | ||||||||
17:00 |
12°
|
1008.7 hPa | 5.0 mm 100% |
4.7° |
Gust: 1.6 m/s |
87% | ||||||||
18:00 |
11°
|
1009.4 hPa | 5.1 mm 100% |
7.5° |
Gust: -0.1 m/s |
100% | ||||||||
19:00 |
10°
|
1009.8 hPa | 5.8 mm 100% |
8.4° |
Gust: -0.5 m/s |
100% | ||||||||
20:00 |
10°
|
1009.9 hPa | 5.6 mm 100% |
8.5° |
Gust: -0.4 m/s |
99% | ||||||||
21:00 |
10°
Feels: 6.6°
|
1010.1 hPa | 6.0 mm 100% |
8.7° |
Gust: 0.9 m/s |
99% | ||||||||
22:00 |
10°
Feels: 6.8°
|
1010.3 hPa | 5.9 mm 100% |
8.8° |
Gust: 0.5 m/s |
99% | ||||||||
23:00 |
9°
Feels: 6.9°
|
1010.5 hPa | 6.2 mm 100% |
8.7° |
Gust: -1 m/s |
95% | ||||||||
08:31 18:11 Daylength: 9:40 Monday 25 Jan | ||||||||||||||
00:00 |
9°
Feels: 6.8°
|
1010.5 hPa | 6.6 mm 100% |
8.6° |
Gust: -1 m/s |
97% | ||||||||
01:00 |
9°
Feels: 7.2°
|
1010.6 hPa | 6.5 mm 99% |
8.2° |
Gust: -0.9 m/s |
99% | ||||||||
02:00 |
10°
Feels: 7.8°
|
1010.2 hPa | 13.1 mm 98% |
8.2° |
Gust: 5.5 m/s |
97% | ||||||||
03:00 |
9°
Feels: 8.0°
|
1010.2 hPa | 12.9 mm 100% |
8.1° |
Gust: 4.4 m/s |
100% | ||||||||
04:00 |
9°
Feels: 7.9°
|
1010.2 hPa | 13.1 mm 100% |
8.0° |
Gust: 4 m/s |
100% | ||||||||
05:00 |
9°
Feels: 7.6°
|
1010.3 hPa | 13.2 mm 100% |
7.8° |
Gust: 5.2 m/s |
100% | ||||||||
06:00 |
9°
Feels: 7.9°
|
1010.3 hPa | 13.4 mm 100% |
7.7° |
Gust: 4.1 m/s |
100% | ||||||||
07:00 |
9°
Feels: 8.1°
|
1010.4 hPa | 13.4 mm 100% |
7.7° |
Gust: 0.4 m/s |
100% | ||||||||
08:00 |
9°
Feels: 8.2°
|
1010.3 hPa | 39.9 mm 100% |
7.5° |
Gust: 3 m/s |
100% | ||||||||
09:00 |
9°
Feels: 8.4°
|
1011.0 hPa | 40.3 mm 100% |
7.4° |
Gust: 4.1 m/s |
100% |
Temperature/Precipitation /Pressure
Thunder/Dewpoint
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:33 18:07 Daylength: 9:34 Today | ||||||||||||||
10:00 |
10°
|
1000.7 hPa | 3.7 mm | 7.7° | 91% | |||||||||
13:00 |
9°
Feels: 5.8°
|
1006.2 hPa | 7.3 mm | 7.6° | 89% | |||||||||
16:00 |
9°
Feels: 5.9°
|
1008.1 hPa | 6.6 mm | 7.1° | 80% | |||||||||
19:00 |
9°
Feels: 5.6°
|
1010.1 hPa | 6.3 mm | 6.6° | 62% | |||||||||
22:00 |
9°
Feels: 5.8°
|
1011.4 hPa | 6.0 mm | 6.2° | 44% | |||||||||
08:32 18:08 Daylength: 9:36 Tomorrow | ||||||||||||||
01:00 |
8°
Feels: 5.7°
|
1010.7 hPa | 5.6 mm | 5.0° | 71% | |||||||||
04:00 |
9°
Feels: 5.8°
|
1009.1 hPa | 3.7° | 83% | ||||||||||
07:00 |
10°
|
1007.0 hPa | 3.1° | 89% | ||||||||||
10:00 |
11°
|
1006.3 hPa | 4.6° | 85% | ||||||||||
13:00 |
11°
|
1005.0 hPa | 3.7 mm | 6.6° | 91% | |||||||||
16:00 |
11°
|
1000.4 hPa | 8.9 mm | 6.7° | 90% | |||||||||
19:00 |
11°
|
998.8 hPa | 14.0 mm | 7.7° | 88% | |||||||||
22:00 |
10°
Feels: 7.4°
|
1001.1 hPa | 14.2 mm | 8.0° | 88% | |||||||||
08:32 18:09 Daylength: 9:37 Sunday 24 Jan | ||||||||||||||
01:00 |
8°
Feels: 5.5°
|
1005.1 hPa | 16.1 mm | 6.5° | 90% | |||||||||
04:00 |
8°
Feels: 5.5°
|
1007.6 hPa | 17.9 mm | 7.1° | 95% | |||||||||
07:00 |
7°
Feels: 4.4°
|
1008.9 hPa | 16.6 mm | 6.5° | 79% | |||||||||
10:00 |
9°
Feels: 6.2°
|
1010.0 hPa | 10.2 mm | 6.8° | 70% | |||||||||
13:00 |
11°
|
1008.9 hPa | 6.7 mm | 6.3° | 78% | |||||||||
16:00 |
12°
|
1008.3 hPa | 7.4 mm | 4.5° | 98% | |||||||||
19:00 |
10°
|
1009.8 hPa | 15.9 mm | 8.4° | 100% | |||||||||
22:00 |
10°
Feels: 6.8°
|
1010.3 hPa | 17.5 mm | 8.8° | 99% | |||||||||
08:31 18:11 Daylength: 9:40 Monday 25 Jan | ||||||||||||||
01:00 |
9°
Feels: 7.2°
|
1010.6 hPa | 19.3 mm | 8.2° | 99% | |||||||||
04:00 |
9°
Feels: 7.9°
|
1010.2 hPa | 39.1 mm | 8.0° | 100% | |||||||||
07:00 |
9°
Feels: 8.1°
|
1010.4 hPa | 40.0 mm | 7.7° | 100% | |||||||||
10:00 |
9°
Feels: 8.8°
|
1011.7 hPa | 120.6 mm | 7.2° | 99% | |||||||||
13:00 |
9°
Feels: 9.2°
|
1013.5 hPa | 122.0 mm | 6.8° | 97% | |||||||||
16:00 |
9°
Feels: 9.0°
|
1016.3 hPa | 43.0 mm | 6.1° | 86% | |||||||||
19:00 |
9°
Feels: 8.5°
|
1017.6 hPa | 43.0 mm | 5.7° | 84% | |||||||||
22:00 |
8°
Feels: 6.8°
|
1019.1 hPa | 22.4 mm | 5.5° | 56% | |||||||||
08:30 18:12 Daylength: 9:42 Tuesday 26 Jan | ||||||||||||||
01:00 |
7°
Feels: 5.3°
|
1020.5 hPa | 21.6 mm | 5.3° | 29% | |||||||||
04:00 |
6°
Feels: 3.9°
|
1020.4 hPa | 43.0 mm | 4.7° | 59% | |||||||||
07:00 |
5°
Feels: 2.5°
|
1020.2 hPa | 43.0 mm | 4.1° | 90% | |||||||||
10:00 |
9°
Feels: 7.4°
|
1020.2 hPa | 21.8 mm | 6.1° | 76% | |||||||||
13:00 |
13°
|
1020.2 hPa | 23.2 mm | 7.9° | 61% | |||||||||
16:00 |
12°
|
1020.0 hPa | 23.3 mm | 9.0° | 70% | |||||||||
19:00 |
10°
|
1020.3 hPa | 22.9 mm | 9.7° | 79% | |||||||||
22:00 |
11°
|
1021.2 hPa | 0.3 mm | 10.3° | 93% | |||||||||
08:29 18:13 Daylength: 9:44 Wednesday 27 Jan | ||||||||||||||
01:00 |
12°
|
1022.2 hPa | 22.9 mm | 10.9° | 92% | |||||||||
04:00 |
12°
|
1022.2 hPa | 23.2 mm | 11.2° | 92% | |||||||||
07:00 |
12°
|
1022.1 hPa | 46.1 mm | 11.4° | 92% | |||||||||
10:00 |
14°
|
1022.3 hPa | 46.2 mm | 11.8° | 91% | |||||||||
13:00 |
15°
|
1022.3 hPa | 23.2 mm | 12.2° | 92% | |||||||||
16:00 |
15°
|
1020.8 hPa | 46.2 mm | 11.6° | 64% | |||||||||
19:00 |
14°
|
1019.5 hPa | 46.2 mm | 10.9° | 36% | |||||||||
22:00 |
15°
|
1018.9 hPa | 46.2 mm | 10.5° | 45% | |||||||||
08:28 18:15 Daylength: 9:47 Thursday 28 Jan | ||||||||||||||
01:00 |
16°
|
1018.5 hPa | 46.2 mm | 10.0° | 53% | |||||||||
04:00 |
14°
|
1019.5 hPa | 46.2 mm | 10.4° | 48% | |||||||||
07:00 |
13°
|
1020.5 hPa | 46.2 mm | 10.4° | 41% | |||||||||
10:00 |
15°
|
1020.8 hPa | 46.2 mm | 10.7° | 66% | |||||||||
13:00 |
18°
|
1021.0 hPa | 46.2 mm | 10.7° | 91% | |||||||||
16:00 |
16°
|
1020.6 hPa | 46.3 mm | 10.1° | 83% | |||||||||
19:00 |
15°
|
1020.5 hPa | 46.5 mm | 9.5° | 74% | |||||||||
22:00 |
15°
|
1020.6 hPa | 46.5 mm | 9.4° | 82% | |||||||||
08:27 18:16 Daylength: 9:49 Friday 29 Jan | ||||||||||||||
01:00 |
15°
|
1020.7 hPa | 46.5 mm | 9.4° | 90% | |||||||||
04:00 |
14°
|
1020.4 hPa | 23.8 mm | 9.2° | 88% | |||||||||
07:00 |
14°
|
1020.2 hPa | 93.0 mm | 9.1° | 87% | |||||||||
13:00 |
19°
|
1020.5 hPa | 93.0 mm | 10.8° | 43% | |||||||||
19:00 |
18°
|
1018.5 hPa | 93.0 mm | 8.2° | 28% | |||||||||
08:26 18:17 Daylength: 9:51 Saturday 30 Jan | ||||||||||||||
01:00 |
18°
|
1017.4 hPa | 93.0 mm | 8.4° | 82% | |||||||||
07:00 |
15°
|
1014.3 hPa | 93.0 mm | 7.6° | 36% | |||||||||
13:00 |
19°
|
1010.2 hPa | 106.3 mm | 9.3° | 92% | |||||||||
19:00 |
18°
|
1005.0 hPa | 116.8 mm | 8.9° | 52% | |||||||||
08:25 18:19 Daylength: 9:54 Sunday 31 Jan | ||||||||||||||
01:00 |
11°
|
1014.2 hPa | 122.9 mm | 6.3° | 12% | |||||||||
07:00 |
9°
Feels: 5.9°
|
1010.9 hPa | 135.1 mm | 3.1° | 77% | |||||||||
13:00 |
9°
Feels: 5.6°
|
1012.5 hPa | 2.0 mm | 6.7° | 85% | |||||||||
19:00 |
10°
Feels: 6.3°
|
1013.4 hPa | 2.3 mm | 6.3° | 49% | |||||||||
08:24 18:20 Daylength: 9:56 Monday 01 Feb | ||||||||||||||
01:00 |
11°
|
1013.8 hPa | 3.0 mm | 8.1° | 95% | |||||||||
07:00 |
11°
|
1013.2 hPa | 2.5 mm | 8.0° | 90% | |||||||||
13:00 |
12°
|
1014.2 hPa | 2.4 mm | 8.2° | 92% | |||||||||
19:00 |
11°
|
1014.5 hPa | 2.5 mm | 8.4° | 94% | |||||||||
08:23 18:21 Daylength: 9:58 Tuesday 02 Feb | ||||||||||||||
01:00 |
11°
|
1015.5 hPa | 2.5 mm | 8.4° | 93% | |||||||||
07:00 |
11°
|
1014.1 hPa | 2.2 mm | 8.2° | 92% | |||||||||
13:00 |
12°
|
1014.9 hPa | 1.9 mm | 8.5° | 88% | |||||||||
19:00 |
12°
|
1014.5 hPa | 1.7 mm | 8.4° | 80% | |||||||||
08:21 18:23 Daylength: 10:02 Wednesday 03 Feb | ||||||||||||||
01:00 |
11°
|
1015.1 hPa | 1.6 mm | 7.9° | 85% | |||||||||
07:00 |
11°
|
1014.8 hPa | 1.9 mm | 8.1° | 82% | |||||||||
13:00 |
12°
|
1016.3 hPa | 1.4 mm | 8.2° | 82% | |||||||||
19:00 |
12°
|
1016.1 hPa | 1.7 mm | 8.2° | 77% | |||||||||
08:20 18:24 Daylength: 10:04 Thursday 04 Feb | ||||||||||||||
01:00 |
11°
|
1016.9 hPa | 1.9 mm | 8.0° | 80% | |||||||||
07:00 |
10°
|
1016.2 hPa | 1.9 mm | 7.2° | 80% | |||||||||
13:00 |
11°
|
1017.1 hPa | 1.4 mm | 7.2° | 81% | |||||||||
19:00 |
10°
|
1017.5 hPa | 1.2 mm | 6.9° | 79% | |||||||||
08:19 18:25 Daylength: 10:06 Friday 05 Feb | ||||||||||||||
01:00 |
9°
Feels: 8.1°
|
1019.6 hPa | 1.6 mm | 6.3° | 84% | |||||||||
07:00 |
8°
Feels: 7.4°
|
1020.0 hPa | 1.3 mm | 5.5° | 74% | |||||||||
13:00 |
10°
Feels: 9.1°
|
1021.3 hPa | 0.6 mm | 5.6° | 73% | |||||||||
19:00 |
9°
Feels: 8.3°
|
1021.5 hPa | 0.9 mm | 6.0° | 72% | |||||||||
08:18 18:27 Daylength: 10:09 Saturday 06 Feb | ||||||||||||||
01:00 |
8°
|
1023.1 hPa | 0.9 mm | 5.2° | 72% | |||||||||
07:00 |
7°
Feels: 7.2°
|
1022.8 hPa | 0.8 mm | 4.6° | 66% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:33 18:07 Daylength: 9:34 Today | ||||||||||||||
10:00 | 157 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.95 | 80 | ||||
11:00 | 173 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 80 | ||||
12:00 | 157 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2 | 80 | ||||
13:00 | 303 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.14 | 80 | ||||
14:00 | 297 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.62 | 80 | ||||
15:00 | 316 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.66 | 80 | ||||
16:00 | 240 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.78 | 80 | ||||
17:00 | 45 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.93 | 80 | ||||
18:00 | 119 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 80 | ||||
19:00 | 115 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.63 | 80 | ||||
20:00 | 28 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.06 | 80 | ||||
21:00 | 136 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.93 | 2 | ||||
22:00 | 78 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.46 | 2 | ||||
23:00 | 9 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.56 | 3 | ||||
08:32 18:08 Daylength: 9:36 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.33 | 3 | ||||
01:00 | 1 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.4 | 2 | ||||
02:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.67 | 3 | ||||
03:00 | 1 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 3 | ||||
04:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.98 | 3 | ||||
05:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.25 | 3 | ||||
06:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.43 | 3 | ||||
07:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.09 | 3 | ||||
08:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.36 | 61 | ||||
09:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.25 | 3 | ||||
10:00 | 20 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.25 | 3 | ||||
11:00 | 43 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.76 | 3 | ||||
12:00 | 62 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.24 | 61 | ||||
13:00 | 52 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.23 | 61 | ||||
14:00 | 24 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.76 | 61 | ||||
15:00 | 14 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.67 | 3 | ||||
16:00 | 8 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.64 | 61 | ||||
17:00 | 7 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.6 | 53 | ||||
18:00 | 4 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 61 | ||||
19:00 | 3 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.53 | 61 | ||||
20:00 | 4 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.3 | 61 | ||||
21:00 | 5 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.82 | 61 | ||||
22:00 | 5 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.84 | 61 | ||||
23:00 | 14 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 61 | ||||
08:32 18:09 Daylength: 9:37 Sunday 24 Jan | ||||||||||||||
00:00 | 28 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 61 | ||||
01:00 | 10 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 61 | ||||
02:00 | 2 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.46 | 61 | ||||
03:00 | 4 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.38 | 61 | ||||
04:00 | 4 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.2 | 61 | ||||
05:00 | 14 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.83 | 61 | ||||
06:00 | 24 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.09 | 80 | ||||
07:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 3 | ||||
08:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.5 | 80 | ||||
09:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.55 | 3 | ||||
10:00 | 3 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.87 | 3 | ||||
11:00 | 41 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.6 | 3 | ||||
12:00 | 44 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.67 | 3 | ||||
13:00 | 81 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.03 | 61 | ||||
14:00 | 89 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.17 | 61 | ||||
15:00 | 49 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.09 | 3 | ||||
