Trends as of 12/01/2020 at 06:55
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | -2.6 | 0.0 | 0.0 | W | 89 | 1019.6 | 0.0 |
5 minutes ago | -2.6 | 0.0 | 0.0 | E | 89 | 1019.6 | 0.0 |
10 minutes ago | -2.6 | 0.0 | 0.0 | E | 89 | 1019.6 | 0.0 |
15 minutes ago | -2.6 | 0.0 | 0.0 | NE | 89 | 1019.6 | 0.0 |
20 minutes ago | -2.6 | 0.0 | 0.0 | NE | 89 | 1019.6 | 0.0 |
30 minutes ago | -2.6 | 0.0 | 0.0 | S | 89 | 1019.6 | 0.0 |
45 minutes ago | -2.6 | 0.0 | 0.0 | SW | 89 | 1019.6 | 0.0 |
60 minutes ago | -2.6 | 0.0 | 0.0 | SW | 89 | 1019.6 | 0.0 |
75 minutes ago | -2.6 | 0.0 | 0.0 | SSW | 89 | 1019.6 | 0.0 |
90 minutes ago | -2.6 | 0.0 | 0.0 | SE | 89 | 1019.6 | 0.0 |
105 minutes ago | -2.6 | 0.0 | 0.0 | WNW | 89 | 1019.6 | 0.0 |
120 minutes ago | -2.6 | 0.0 | 0.0 | W | 89 | 1019.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 11 days since last rain on 01/01/1970 20:56 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 272.2 mm ( 78 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.2 °C at 00:01 | Max > 30 °C | 0 days |
Yest. | 3.1 °C at 16:17 | Max > 25 °C | 0 days |
Month | 0.2 °C on 01/12/2020 | Warmest day | -50.0 °C on 09/11/2020 |
Year | 59.9 °C on 10/11/2020 | Warmest night | -0.6 °C on 01/12/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -3.0 °C at 02:22 | Min < 0 °C | 1 day |
Yest. | 0.1 °C at 23:51 | Min < -15 °C | 0 days |
Month | -3.0 °C on 01/12/2020 | Coldest day | 50.0 °C on 30/11/2020 |
Year | -30.9 °C on 11/10/2020 | Coldest night | -0.6 °C on 01/12/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.6 hPa at 00:00 | Today | -3.0 °C at 02:22 |
Yest. | 1019.6 hPa at 16:17 | Yest. | 0.1 °C at 23:51 |
Month | 1019.6 hPa on 01/12/2020 | Month | -3.0 °C on 01/12/2020 |
Year | 998.2 hPa on 14/10/2020 | Year | -35.2 °C on 11/10/2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.0 mm |
SOLAR HIGHS | |||
Today | -1 W/m2 at | ||
Yest. | -1.0 W/m2 at |
Wind Data
CURRENT | ||
Now | 0.0 m/s W | |
Gust | 0.0 m/s W | |
Gust/hr | 0.0 m/s | |
WIND GUST HIGHS | ||
Today | 0.0 m/s SSW at 11:11 | |
Yest. | 2.7 m/s at 11:11 | |
Month | 0.0 m/s on 01/12/2020 | |
Year | 7.8 m/s on 03/10/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 m/s SW at 01:53 | |
Yest. | 0.5 m/s at 01:53 | |
Month | 0.0 m/s on 01/12/2020 | |
Year | 6.4 m/s on 03/10/2020 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 2910.42 km |